详细内容请下载表格查看:
v5实验室论文(1).xlsx
| 标题 | 发表年份 | 期刊名称 | 期号 | 卷号 |
| Multiple leaders formation tracking with switching topology and aperiodic sampled data under intermittent control scheme | 2023 | International Journal of Robust and Nonlinear Control | 3 | 33 |
| Target Tracking of Snake Robot with Double-Sine Serpentine Gait Based on Adaptive Sliding Mode Control | 2023 | Actuators | 1 | 12 |
| A novel model-based reinforcement learning algorithm for solving the problem of unbalanced reward | 2023 | Journal of Intelligent and Fuzzy Systems | 2 | 44 |
| EfferDeepNet: An Efficient Semantic Segmentation Method for Outdoor Terrain | 2023 | Machines | 2 | 11 |
| Adaptive Gait Generation for Hexapod Robots Based on Reinforcement Learning and Hierarchical Framework | 2023 | Actuators | 2 | 12 |
| 基于事件触发的马尔可夫跳变系统耗散性滤波 | 2023 | 计算机应用与软件 | 03 | 40 |
| Combined Reinforcement Learning and CPG Algorithm to Generate Terrain-Adaptive Gait of Hexapod Robots | 2023 | Actuators | 4 | 12 |
| Adaptive Gait Generation for Hexapod Robots Based on Reinforcement Learning and Hierarchical Framework | 2023 | Actuators | 2 | 12 |
| EfferDeepNet: An Efficient Semantic Segmentation Method for Outdoor Terrain | 2023 | Machines | 2 | 11 |
| Incremental Bag of Words with Gradient Orientation Histogram for Appearance-Based Loop Closure Detection | 2023 | Applied Sciences-Basel | 11 | 13 |
| Periodically intermittent control for stochastic nonlinear delay systems with dynamic event‐triggered mechanism | 2023 | International Journal of Robust and Nonlinear Control | 16 | 33 |
| Trajectory prediction and visual localization of snake robot based on BiLSTM neural network | 2023 | Applied Intelligence | 22 | 53 |
| Formation control of multiple mecanum-wheeled mobile robots with physical constraints and uncertainties | 2022 | Applied Intelligence | 3 | 52 |
| Adaptive Climbing Gait Design of Snake Robot Based on Extended Kalman Filter | 2022 | 1 | 2183 | |
| Formation Tracking Control of Networked Systems With Time-Varying Delays and Sampling Under Fixed and Markovian Switching Topology | 2022 | IEEE Transactions on Control of Network Systems | 2 | 9 |
| CI-Net: a joint depth estimation and semantic segmentation network using contextual information | 2022 | Applied Intelligence | 15 | 52 |
| Trajectory tracking of multi-legged robot based on model predictive and sliding mode control | 2022 | Information Sciences | 606 | |
| Predictive Uncertainties for Multi-task Learning Network | 2022 | |||
| Constrained Predictive Tracking Control for Unmanned Hexapod Robot with Tripod Gait | 2022 | Drones | 9 | 6 |
| A Robust Convolutional Neural Network for 6D Object Pose Estimation from RGB Image with Distance Regularization Voting Loss | 2022 | Scientific Programming | 2022 | |
| Terrain adaptation of hexapod robot based on ground detection and sliding mode control | 2022 | |||
| CI-Net: a joint depth estimation and semantic segmentation network using contextual information | 2022 | Applied Intelligence | 15 | 52 |
| Adaptive Transition Gait Planning of Snake Robot Based on Polynomial Interpolation Method | 2022 | Actuators | 8 | 11 |
| Multiple leaders formation tracking with switching topology and aperiodic sampled data under intermittent control scheme | 2022 | International Journal of Robust and Nonlinear Control | 3 | 33 |
| Predictive uncertainties for multi-task learning network | 2022 | South China University of Technology (China);China University of Geosciences (China);Shantou University (China) | ||
| Constrained Predictive Tracking Control for Unmanned Hexapod Robot with Tripod Gait | 2022 | Drones | 9 | 6 |
| Trajectory tracking of multi-legged robot based on model predictive and sliding mode control | 2022 | Information Sciences | 606 | |
| Feasibility, planning and control of ground-wall transition for a suctorial hexapod robot | 2021 | Applied Intelligence | 8 | 51 |
| Improvement of Winding Gait for Snake Robot | 2021 | |||
| Grasping Prediction Algorithm Based on Full Convolutional Neural Network | 2021 | |||
| Model design and gait planning of hexapod climbing robot | 2021 | |||
| 基于双树Quick-RRT算法的移动机器人路径规划 | 2021 | 华南理工大学学报(自然科学版) | 07 | 49 |
| Formation control of multiple mecanum-wheeled mobile robots with physical constraints and uncertainties | 2021 | Applied Intelligence | 3 | 52 |
| Feasibility, planning and control of ground-wall transition for a suctorial hexapod robot | 2021 | Applied Intelligence | 8 | 51 |
| Adaptive climbing motion of snake robot based on joint decoupling and extended Kalman filter | 2021 | Journal of Physics: Conference Series | 1 | 1754 |
| Grasping Prediction Algorithm Based on Full Convolutional Neural Network | 2021 | Journal of Physics: Conference Series | 1 | 1754 |
| Model design and gait planning of hexapod climbing robot | 2021 | Journal of Physics: Conference Series | 1 | 1754 |
| A Robust Model Predictive Control Strategy for Trajectory Tracking of Omni-directional Mobile Robots | 2020 | Journal of Intelligent & Robotic Systems | 2 | 98 |
| 基于LDSO的机器人视觉定位与稠密建图的应用 | 2020 | 微电子学与计算机 | 02 | 37 |
| PQ-RRT*: An improved path planning algorithm for mobile robots | 2020 | Expert Systems with Applications | C | 152 |
| Flexible Adaptive Control of Snake-Like Robot Based on LSTM and Gait | 2020 | Journal of Physics Conference Series | 1 | 1487 |
| A novel multi-step Q-learning method to improve data efficiency for deep reinforcement learning | 2019 | Knowledge-Based Systems | 175 | |
| 基于旋量理论的蛇形机器人运动学建模 | 2019 | 华南理工大学学报(自然科学版) | 02 | 47 |
| Adaptive Motion Control via Flexible Joint Robot Model Linearization | 2019 | |||
| The System Design and Gait Planning for Walking-Climbing Hexapod | 2019 | |||
| Omni-directional Mobile Robot Formation Control Based on Delayed Neural Network Optimized Model Predictive Approach | 2019 | |||
| Kinematics Modeling of Snake-like Robot Based on Screw Theory | 2019 | Journal of South China University of Technology(Natural Science Edition) | 2 | 47 |
| Cascaded Multitask Convolutional Network for Robot Formation | 2019 | |||
| Human-computer interaction control of snake-like robot based on gesture recognition | 2019 | |||
| Research on Terrain Recognition for Gait Selection of Hexapod Robot | 2019 | |||
| Research on Improved Localization and Navigation Algorithm for Automatic Guided Vehicle | 2019 | |||
| Variable Stiffness Iterative Learning Control for Flexible-Joint Robot | 2019 | |||
| 基于旋量与包络理论的蛇形机器人安全攀爬 | 2019 | 华南理工大学学报(自然科学版) | 10 | 47 |
| Multi-Objective Deep CNN for Outdoor Auto-Navigation | 2018 | |||
| 六足爬壁机器人的运动学建模与仿真 | 2018 | 机械设计与制造 | 12 | |
| Autonomous Indoor Robot Navigation via Siamese Deep Convolutional Neural Network | 2018 | |||
| Semantic Scene Segmentation for Indoor Robot Navigation via Deep Learning | 2018 | |||
| 六足爬壁机器人的运动学建模与仿真 | 2018 | 机械设计与制造 | 12 | |
| 基于ORB-SLAM的室内机器人定位和三维稠密地图构建 | 2017 | 计算机应用 | 05 | 37 |
| 大直径缆索检测蛇形机器人单环攀爬研究与实现 | 2017 | 机械与电子 | 07 | 35 |
| Estimation of image Jacobian Matrix with time-delay compensation based on Kalman filtering with colored noise | 2017 | |||
| Sparse Direct Robot Localization Method Based on RGB-D Camera | 2017 | |||
| Degree of freedom analysis of hexapod wall-climbing robot | 2016 | |||
| Motion state analyses for the six-legged robot based on influence coefficient | 2016 | Systems Engineering and Electronics | 2 | 38 |
| 基于影响系数原理的六足机器人运动状态分析 | 2016 | 系统工程与电子技术 | 02 | |
| Workspace analysis of a six-legged robot based on group theory | 2016 | Robot | 5 | 38 |
| 基于模糊Smith方法的航标烤漆室恒温控制系统设计 | 2016 | 自动化与仪表 | 08 | 31 |
| Online Estimation of Image Jacobian Matrix with Time-Delay Compensation | 2016 | Journal of Advanced Computational Intelligence and Intelligent Informatics | 2 | 20 |
| 鲁棒卡尔曼滤波下的图像雅可比矩阵带时延补偿的估计 | 2015 | 控制理论与应用 | 08 | |
| The estimation of image Jacobian matrix with time-delay compensation | 2015 | |||
| Estimation of image Jacobian matrix with time-delay compensation based on robust Kalman filtering | 2015 | Kongzhi Lilun Yu Yingyong/Control Theory and Applications | 8 | 32 |
| 基于影响系数原理的六足机器人运动状态分析 | 2015 | 系统工程与电子技术 | 02 | |
| 桥梁缆索检测攀爬蛇形机器人的设计与实现 | 2014 | 公路交通科技 | 01 | 31 |
| Structure Design of Climbing Snake-like Robot for Detection of cable-stayed bridge | 2014 | |||
| Real-time multi-object tracking by integrating camshift, SVM, and object interaction model into particle filter | 2014 | Computational Intelligence and Industrial Engineering | ||
| 基于吸盘负压吸附的六足爬墙机器人关节转矩优化分配 | 2013 | |||
| 基于Adams的六足爬壁机器人的步态规划与仿真 | 2013 | |||
| 基于安全性目标多足爬壁机器人足力优化分配 | 2013 | |||
| 基于最小类内方差的蛇形机器人多阈值分割 | 2013 | 华南理工大学学报(自然科学版) | 05 | |
| 基于小波和Radon变换的桥梁裂缝检测 | 2013 | 计算机工程与设计 | 09 | |
| 缆索检测攀爬蛇形机器人系统综合设计与实现 | 2013 | 自动化与仪表 | 12 | |
| 基于吸盘负压吸附的六足爬墙机器人关节转矩优化分配 | 2013 | 中国机械工程 | 10 | 24 |
| Multi-threshold segmentation of snake-like robot based on minimum interclass variance | 2013 | Journal of South China University of Technology(Natural Science Edition) | 5 | 41 |
| 基于安全性目标多足爬壁机器人足力优化分配 | 2013 | 系统仿真学报 | 05 | 25 |
| 基于Adams的六足爬壁机器人的步态规划与仿真 | 2013 | 计算机工程与设计 | 01 | |
| Feet-force optimal distribution of multi-legged wall-climbing robot based on security objective | 2013 | Xitong Fangzhen Xuebao / Journal of System Simulation | 5 | 25 |
| 基于小波和Radon变换的桥梁裂缝检测 | 2013 | 计算机工程与设计 | 9 | 34 |
| 缆索检测攀爬蛇形机器人系统综合设计与实现 | 2013 | 自动化与仪表 | 12 | 28 |
| Stabilization Analysis for a Class of Multiple Interval Time-varying Delays System | 2012 | |||
| Research on foot force control for multi-legged wall-climbing robot based on optimal target at energy consumption | 2012 | China Mechanical Engineering | 9 | 23 |
| Research on gait generation and control of snake-like robot for bridge cable climbing | 2012 | China Mechanical Engineering | 10 | 23 |
| NSGA-Ⅱ在蛇形机器人中的优化与控制 | 2012 | 计算机工程 | 08 | |
| 蛇形机器人桥梁缆索攀爬步态控制研究 | 2012 | 中国机械工程 | 10 | |
| 基于能耗目标优化的多足爬墙机器人足力控制研究 | 2012 | 中国机械工程 | 09 | |
| Unbiased H∞filtering for a class of multiple time-varying delays system | 2011 | |||
| 基于控制函数的蛇形机器人攀爬运动分析 | 2011 | 控制工程 | 2 | 18 |
| 基于蛇形机器人桥梁缆索无损检测系统的研究 | 2011 | 传感器与微系统 | 04 | |
| 基于Webots的蛇形机器人翻滚运动仿真及实现 | 2011 | 自动化与仪表 | 06 | 26 |
| 基于AdaBoost和RVM的实时多目标跟踪 | 2011 | 计算机工程与设计 | 06 | 32 |
| 桥梁缆索检测蛇形机器人攀爬运动分析与实现 | 2011 | 计算机工程与设计 | 07 | 32 |
| 基于蛇形机器人多传感器数据融合的缆索缺陷自动检测方法 | 2011 | 公路交通科技 | 12 | 28 |
| 基于PSO蛇形机器人CPG控制模型参数的优化 | 2011 | 计算机工程与设计 | 08 | 32 |
| 蛇形机器人在缆索检测中螺旋滚动步态的研究 | 2011 | 计算机工程与设计 | 02 | 32 |
| 基于控制函数的蛇形机器人攀爬运动分析 | 2011 | 控制工程 | 02 | |
| 基于拥挤距离的动态粒子群多目标优化算法 | 2011 | 计算机工程与设计 | 04 | 32 |
| 基于形态学的蛇形机器人运动步态算法研究 | 2011 | 计算机工程与设计 | 09 | |
| Motor mechanical fault diagnosis based on wavelet packet, Shannon entropy, SVM and GA | 2010 | Dianli Zidonghua Shebei/Electric Power Automation Equipment | 1 | 30 |
| Stabilization analysis for systems with multiple interval time-varying time-delays | 2010 | Kongzhi Lilun Yu Yingyong/Control Theory and Applications | 6 | 27 |
| 缆索检测蛇形机器人控制系统设计 | 2010 | 计算机测量与控制 | 10 | 18 |
| 基于小波包Shannon熵SVM和遗传算法的电机机械故障诊断 | 2010 | 电力自动化设备 | 01 | |
| 一种改进的基于视频的车辆检测与识别方法 | 2010 | 计算机测量与控制 | 01 | |
| 基于遗传算法的改进AdaBoost算法在汽车识别中的应用 | 2010 | 公路交通科技 | 02 | |
| 一类具有区间时变多状态时滞系统的稳定性分析 | 2010 | 控制理论与应用 | 06 | |
| 融合多模型的粒子滤波运动目标实时跟踪算法 | 2010 | 公路交通科技 | 01 | |
| 基于小波神经网络的卡尔曼滤波在GPS/DR系统中的应用 | 2010 | 微电子学与计算机 | 07 | 27 |
| 基于机器视觉的非结构化道路检测算法研究 | 2010 | 传感器与微系统 | 01 | |
| 基于机器视觉的非结构化道路检测算法研究 | 2010 | 传感器与微系统 | 1 | 29 |
| Stability analysis and control for uncertain switched system with input delays | 2009 | Journal of South China University of Technology(Natural Science Edition) | 10 | 37 |
| 输入时滞不确定切换系统的稳定性分析与控制 | 2009 | 华南理工大学学报(自然科学版) | 10 | 37 |
| 一类有界区间时变时滞系统的稳定性分析与研究 | 2009 | 信息与控制 | 05 | |
| 基于多尺度分布式融合估计的GPS/INS组合导航系统的研究 | 2009 | 航天控制 | 06 | 27 |
| 嵌入式移动机器人硬件构架及视觉导航分析 | 2009 | 信息技术 | 10 | |
| 基于MC9S12DG128智能模型车的设计与实现 | 2009 | 重庆工学院学报(自然科学版) | 09 | |
| A traffic signal control method based on large phase using fuzzy system and GA | 2009 | |||
| A multi-agent traffic signal control system using reinforcement learning | 2009 | |||
| 智能车辆中的INS/GPS组合导航技术 | 2009 | 微计算机信息 | 04 | |
| GPS/INS组合导航及其数据同步的研究 | 2009 | 微计算机信息 | 04 | |
| 基于S3C2440的嵌入式单目视觉系统设计 | 2009 | 信息技术 | 10 | |
| 基于小波分析与神经网络的组合导航的研究 | 2009 | 信息技术 | 11 | |
| 基于S3C2440的嵌入式单目视觉系统设计 | 2009 | 信息技术 | 10 | |
| 嵌入式移动机器人硬件构架及视觉导航分析 | 2009 | 信息技术 | 10 | |
| 基于小波分析与神经网络的组合导航的研究 | 2009 | 信息技术 | 11 | |
| An AdaBoost Algorithm with SVM Based on Nonlinear Decision Function | 2009 | |||
| The mobile robot GPS position based on neural network adaptive Kalman filter | 2009 | |||
| Research on Navigation Marks-Monitored Network System Based on WSN | 2009 | |||
| Research on Unstructured Road Detection Algorithm Based on the Machine Vision | 2009 | |||
| Research on the Traffic Flux Forecast Based on Fuzzy Linear Regression Model | 2009 | |||
| A Coordinated Urban Traffic Signal Control Approach based on Multi-Agent | 2009 | |||
| Embedded Control System Design for Autonomous Navigation Mobile Robot | 2009 | |||
| Research on GPS/INS integrated navigation and date synchronization | 2008 | Journal of Computational Information Systems | 5 | 4 |
| 改进GAF算法在航标遥测遥控系统中的应用 | 2008 | 计算机工程 | 10 | |
| 一种新型的基于WSN的航标网络监控系统 | 2008 | 微计算机信息 | 27 | |
| Robust Fault-tolerant Control Studies of State and Control Time-delay System Based on T-S Fuzzy Model | 2008 | |||
| Robust Stabilization of Switched Systems with Uncertain Input Delays | 2008 | |||
| 基于传感器网络的航标遥控遥测节能研究 | 2007 | 微计算机信息 | 28 | |
| The Communication Application of Pharos Remote Monitoring and Control System Based on Wireless Sensor Network | 2007 | |||
| Research on Energy Saving of Pharos Remote Monitoring and Control System Based on Wireless Sensor Network | 2007 |
详细内容请下载表格查看:
v5实验室论文(1).xlsx